| Pool | Date | User | Change | |
|---|---|---|---|---|
| 0Do not add | Nov 18 | van | -post #2772 | |
| 0Do not add | Nov 9 | V0rt3X | +post #2772 | |
| Lyrical Lyric CG | Nov 3 | rayrei | -post #62432 | |
| Tropical Kiss CG | Oct 30 | van | +post #61402 +post #61403 +post #61404 | |
| Tropical Kiss CG | Oct 30 | van | +post #62112 +post #62114 +post #62136 +post #62175 +post #62176 +post #62177 +post #62178 +post #62179 +post #62181 | |
| Tropical Kiss CG | Oct 30 | van | name: Tropical_Kiss_CG | |
| 0Do not add | Oct 29 | van | -post #60026 | |
| 0Do not add | Oct 29 | van | -post #60027 | |
| Flyable Heart CG | Oct 28 | van | +post #62045 +post #62047 +post #62048 | |
| CRIXTO | Oct 28 | CRIXTO | name: CRIXTO | |
| 0Do not add | Oct 23 | van | -post #61643 | |
| 0Do not add | Oct 23 | Shadow_223 | +post #61643 | |
| 0Do not add | Oct 21 | BLT | -post #61391 | |
| 0Do not add | Oct 21 | BLT | +post #61391 | |
| 0Do not add | Oct 20 | van | -post #61087 | |
| Flyable Heart CG | Oct 20 | Xtea | +post #61535 | |
| Flyable Heart CG | Oct 20 | Xtea | +post #61534 | |
| Flyable Heart CG | Oct 20 | Xtea | +post #61532 | |
| Flyable Heart CG | Oct 20 | Xtea | +post #61531 | |
| Flyable Heart CG | Oct 20 | Xtea | +post #61533 |
