Report: User Votes
The following report shows user votes over the past three days.
| User | Total | Votes |
|---|---|---|
| IAmKnownByManyNames | 498 | 446 ★ 52 ★ 0 ★ |
| Kaito666 | 321 | 1 ★ 2 ★ 318 ★ |
| Tiber | 302 | 0 ★ 0 ★ 302 ★ |
| Smaghtering | 302 | 6 ★ 82 ★ 214 ★ |
| N0ctis | 292 | 60 ★ 197 ★ 35 ★ |
| nedopoet | 224 | 0 ★ 0 ★ 224 ★ |
| NEOKIRA | 213 | 24 ★ 41 ★ 148 ★ |
| SilverFalconSoul | 196 | 0 ★ 0 ★ 196 ★ |
| Dewei | 190 | 0 ★ 0 ★ 190 ★ |
| masterP | 189 | 0 ★ 1 ★ 188 ★ |
| Don_D | 187 | 14 ★ 73 ★ 100 ★ |
| totalxp | 181 | 0 ★ 0 ★ 181 ★ |
| EveTime | 179 | 0 ★ 0 ★ 179 ★ |
| dusty_dom | 173 | 0 ★ 0 ★ 173 ★ |
| SAWA87CHIKAD56ZQ | 172 | 0 ★ 50 ★ 122 ★ |
| NikolayGI | 170 | 26 ★ 49 ★ 95 ★ |
| Ac585318 | 166 | 8 ★ 55 ★ 103 ★ |
| Cerius | 148 | 147 ★ 1 ★ 0 ★ |
| SweetBooBsz | 146 | 1 ★ 25 ★ 120 ★ |
| luna203 | 144 | 0 ★ 1 ★ 143 ★ |
| Eczembil | 141 | 0 ★ 19 ★ 122 ★ |
| popain | 139 | 0 ★ 14 ★ 125 ★ |
| Animeticklesmytoes | 137 | 132 ★ 5 ★ 0 ★ |
| nozomu_chan | 134 | 0 ★ 0 ★ 134 ★ |
| LeonMello | 133 | 21 ★ 79 ★ 33 ★ |
| keori | 128 | 0 ★ 1 ★ 127 ★ |
| Wiresetc | 128 | 91 ★ 34 ★ 3 ★ |
| Erodon | 127 | 0 ★ 1 ★ 126 ★ |
| SirProblem | 116 | 0 ★ 1 ★ 115 ★ |
| Other | 9968 | 599 ★ 1387 ★ 7982 ★ |
